Penggunaan Larva (Maggot) Black Soldier Fly (BSF) Dalam Pengolahan Limbah Organik
by : Arief Sabdo Yuwono, Pricillia Dana Mentari
by : Arief Sabdo Yuwono, Pricillia Dana Mentari
Update: 10 Dec 2019
Published: since 1 Mar 2008
Online Users: 9
Copyright © 2011
SEAMEO BIOTROP
All Rights Reserved.
The greenhouse facilities of SEAMEO BIOTROP consist of : 11 units, the buildings occupy an area of 1,788 m2 .
The greenhouse is a vital supporting unit to conduct researches under controlled condition for the importance in conducting researches, acclimatization of tissue culture seedlings and the training courses conducted by SEAMEO BIOTROP.
The activities conducted in the greenhouse is as follows :
No. | GH Code | User | Activities |
1. | A | Services Laboratory | Acclimatization and development of ornamental plants, industrial plants etc. |
2. | B | Entomology Laboratory | Efficacy test of mixture of multiple active ingredients herbicides, biological control and weed collection |
3. | C | Microbiology Laboratory | Phytopathology application |
4. | D | Microbiology Laboratory | Acclimatization, propagation of agarwood, trees, etc. |
5. | E | Common Laboratory | Collection, propagation of forest trees, experiments on mycorrhiza, etc. |
6. | F | Common Laboratory | Collection, propagation of forest trees, etc. |
7. | G | BrMC | Collection and acclimatization of orchid plants |
8. | H | Services Laboratory | Acclimatization and propagation of teak, abaca, saitomo, etc. |
9. | I | BrMC | Acclimatization and propagation of banana trees, pineapple etc. |
10. | J | BrMC | Acclimatization and propagation of banana trees, pineapple etc. |
11. | K | Entomology Laboratory | Weed experiments : resistance, herbicides, physiology etc. |
Other buildings