Eleven Indonesian PhD students constitute the second batch of BIOTROP's PhD Thesis Support grantees for 2012. The grantees were chosen from 19 applicants whose research proposals were reviewed by BIOTROP Board of Directors and external experts.
In general, BIOTROP's PhD Thesis Support Program aims to increase the number of qualified human resources in higher learning institutions and government agencies where the grantees are affiliated with the expectation that they would contribute to the development of Indonesia in the area of tropical biology and natural resources management. This program is made possible through the DIPA fund from the Government of Indonesia.
The grantees and their respective home institutions and research topics are as follows:
1. | Name | : | Ms. Nur Rochman Kumalasari |
Home Institution | : | Institut Pertanian Bogor | |
Topic | : | Diversity of Rice Weed Communities in Irrigated Fields of Lowland Java, Indonesia | |
2. | Name | : | Mr. Dede Jajat Sudrajat |
Home Institution | : | Balai Teknology Perbenihan Tanaman, Bogor | |
Topic | : | Population Genetics and Provenance Trial of Jabon (Anthocephalus cadamba (Roxb.) Bosser) | |
3. | Name | : | Ms. Hanna Artuti Ekamawanti |
Home Institution | : | Tanjungpura University, Pontianak | |
Topic | : | Mercury-Induced Phytotoxicity in Seedlings of Fast Growing Tree Species Inoculated with Arbuscular Mycorrhizal Fungi | |
4. | Name | : | Ms. Etti Sartina Siregar |
Home Institution | : | North Sumatra University | |
Topic | : | Liverworts and Hornworts in Mount Sibayak, North Sumatra | |
5. | Name | : | Ms. Meike Meilan Lisangan |
Home Institution | : | University of Papua | |
Topic | : | The Effect of Kebar Grass [Rumput Kebar (Biophytum petersianum Klotzsch)] Extract on Aspergillus flavus Growth and Aflatoxin B1 Production in System Food Model | |
6. | Name | : | Mr. Uus Saepuloh |
Home Institution | : | Institut Pertanian Bogor | |
Topic | : | Development of Reverse Transcriptase Recombinant Enzyme Isolated from Indonesian Type-D Serotype-2 Simian Retrovirus (SRV-2) for Supporting Biotechnology in Indonesia | |
7. | Name | : | Ms. Alina Akhdiya |
Home Institution | : | Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Development (ICBIOGRRD), Bogor | |
Topic | : | Exploration and Characterization of Endophytic Bacteria from Solanum tuberosum Linn. which Enhance Potato Seedling Resistance Against Ralstonia solanacearum and Phytophtora infestans | |
8. | Name | : | Ms. Nurcholidah Solihati |
Home Institution | : | Padjadjaran University, Bandung | |
Topic | : | Study on Pegagan (Centella asiatica) as a Cntraceptive Agent and Purwoceng (Pimpinella alpine, Molk) as Fertility Recovery Enhancer | |
9. | Name | : | Ms. Emi Roslinda |
Home Institution | : | Tanjung Pura University, Pontianak | |
Topic | : | Policy Options Management on Danau Sentarum National Park in West Kalimantan Province, Indonesia | |
10. | Name | : | Mr. Budi Susetyo Soewignyo |
Home Institution | : | Bogor Planning Division | |
Topic | : | Sustainable Land Utilization Model of Bogor Ring Road Area based on Landscape Ecology | |
11. | Name | : | Mr. Harold . J.D.Waas |
Home Institution | : | University of Pattimura, Ambon | |
Topic | : | Study of Coastal Upwelling in Northern Papua Waters during El Nino Events Using Multi Sensors Satellite |
All grantees are pursuing their PhD degrees at the Institut Pertanian Bogor. They are expected to finish their respective thesis research projects by mid- November 2012.